Size | 65 inches | 75 inches | 86 inches | 98 inches |
Screen type | IPS |
Response time | 8ms |
Aspect ratio | 16:9 |
Display size H*V mm | 1429.7 x 804.7 | 1648.7 x 926.9 | 1894×1065 | 2162.2×1221.5 |
Resolution ratio | 3840(H)×2160(V) |
Refresh frequency | 60Hz |
Chromaticity | 1.07B(10bit) |
Color gamut NTSC(Typ) | 72% |
Contrast (Typ) | 1200:1 |
Visible angle | 178°(H/V) |
Tempered glass type | Surface with AG anti-glare treatment, surface hardness of 7H. |
Backlight type | DLED |
Screen brightness (Typ) | 350 cd/m 10% (typical at nine o’clock center) | 400 cd/m 10% (typical at nine o’clock center) |
Lifespan | ≥ 30,000 hours |
Matching different LCD glass models, the peak brightness of the whole machine will be different. The data identified in this specification is for reference only!