| Main Features | |
|---|---|
| Uncompressed Video Output | HDMI :4K60P, 4K59.94P, 4K50P, 4K30P, 4K29.97P, 4K25P, 1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 1080I60, 1080I59.94, 1080I50, 720P60, 720P59.94, 720P50; 3G-SDI :1080P60, 1080P59.94, 1080P50, 1080P30,1080P29.97; 1080P25, 1080I60, 1080I59.94; 1080I50, 720P60, 720P50 |
| Sensor | 1/2.5 inches, CMOS, Effective Pixels: 8.51 Megapixels |
| Scanning Mode | Progressive |
| Lens | 12x, f=3.47mm ~ 41.65mm, F 1.84 ~ F 3.72 |
| Digital Zoom | 16x(Max.) |
| Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR |
| Backlight Compensation | Support |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| SNR | ≥ 55dB |
| Horizontal FOV | 80.8° ~ 7.5° |
| Vertical FOV | 49.9° ~ 4.3° |
| Pan Angle | ±162.5° |
| Tilt Angle | -30° ~ +90° |
| Pan Speed | 1.8° ~ 80° /S |
| Tilt Speed | 1.5° ~ 49° /S |
| Image Flip | Support |
| Image Freeze | Support |
| PoE+ | Support |
| Preset Position | 255 |
| Preset Accuracy | 0.1° |
| Network Features | |
|---|---|
| Video Compression | H.265 / H.264 / MJPEG |
| Video Stream | First Stream, Second Stream |
| First Stream Resolution | 3840×2160, 1920×1080, 1280×720, 1024×576 etc. |
| Second Stream Resolution | 720×576, 720×480, 320×240 etc. |
| Video Bit Rate | First Stream: 32kbps~51200kbps Second Stream: 32kbps~20480kbps |
| Bit Rate Control | VBR, CBR |
| Frame Rate | 50Hz: 1fps~50fps, 60Hz:1fps~60fps |
| Audio Compression | AAC |
| Audio Bit Rate | 96Kbps, 128Kbps |
| Protocols | NDI®|HX2, SRT, TCP/IP, HTTP, RTSP, RTMP(s), Onvif, DHCP, Multicast, etc. |
| USB Features | |
|---|---|
| Operating System Supported | Windows 7, Windows 8, windows 10, windows 11, MacOS 11.6.6 or higher versions, Ubuntu 18.04.4 lts or higher versions, Android 8.0.0 or higher versions |
| Color System / Compression | YUY2 H.265 / H.264 / MJPEG |
| Video Format | YUY2 :Max.1080P30(USB3.0) 2; YUY2 :Max.1080P5(USB2.0); H.264 : Max.2160P30; H.265 HEVC: Max.2160P30; MJPEG: Max.2160P30 |
| USB Audio | Support |
| USB video Communication Protocol | UVC 1.1~1.5 |
| UVC PTZ Control | Support |
| Interfaces | |
|---|---|
| HD Output | 1 x HDMI: Version 2.0; 1 x 3G-SDI: BNC , 800mVp-p, 75Ω, as per SMPTE 424M standard |
| Network Interface | 1 x RJ45: 10M/100M/1000M adaptive Ethernet |
| Audio Interface | 1 x LINE IN: 3.5mm Jack |
| USB Interface | 1 x USB2.0,Type-C (Optional upgrade to USB3.0) |
| Control Interface | 1 x RS485: 3pin phoenix port, Max Distance: 1200m, Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 IN: 8pin Mini DIN, Max Distance: 30m, Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 OUT: 8pin Mini DIN, Max Distance: 30m, Protocol: VISCA only |
| Power Interface | JEITA type (DC IN 12V) |
| General Specifications | |
|---|---|
| Input Voltage | DC 12V / PoE+(802.3at) |
| Operating Temperature | 0 ~ 40° C |
| Storage Temperature | -40 ~ 60° C |
| Power Switch/ Recovery key/ IR Remote Input | Support |
| Indicator lamp | Power State, Run State, TALLY Lamp |
| Power Consumption | 18W (Max.) |
| Dimension | 223 x 154.8 x 165 (mm) |
| Net Weight | About 1.8kg |