enquiry@driger.tech
| Model No | GA4K01 | ||||
|---|---|---|---|---|---|
| Specification | 43″ | 50″ | 55″ | 65″ | 75″ |
| Picture Display Size (mm) | 942 × 530 | 1073 × 604 | 1208 × 679 | 1427 × 803 | 1653 × 931 |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Display Color | 16.7M (8-bit) | ||||
| Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 300 cd/m² |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | ||||
| Screen Protection | 4mm fully toughened high explosion-proof glass | ||||
| Motherboard Model | Android/MPC3566/Custom | Android/MPC3566/Custom | Android/MPC3566/Custom | Android/MPC3566/Custom | Android/MPC3566/Custom |
| CPU | Allwinner Quad Core ARM Cortex A53 | ||||
| Operating System | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 9.0 |
| Memory (RAM) | 2GB | 2GB | 2GB | 2GB | 2GB |
| Storage (ROM) | 16GB | 16GB | 16GB | 16GB | 16GB |
| Decoding Resolution | 4k | 4k | 4k | 4k | 4k |
| Audio Output | 2 × 5W (8Ω) | 2 × 5W (8Ω) | 2 × 5W (8Ω) | 2 × 5W (8Ω) | 2 × 5W (8Ω) |
| USB Ports | 2 | 2 | 2 | 2 | 2 |
| RJ45 Port | 1 | 1 | 1 | 1 | 1 |
| 4G Module | Optional | Optional | Optional | Optional | Optional |
| Power Supply Input | 100-240V~ 50/60Hz | ||||
| Power Consumption (W) | ≤70W | ≤70W | ≤140W | ≤140W | ≤220W |
| Packaging Size (mm) | 1835×150×690 | 1855×150×760 | 1875×150×840 | 2100×150×940 | 1810×230×1130 |
| Base Size (mm) | – | – | – | – | 1485×140×550 |
| Gross Weight (kg) | 32 | 37 | 46 | 58 | 55.5 |

High efficiency and energy saving. 4K Ultra HD LCD screen with bright colors.

The screen uses 4mm of fully tempered, high-explosion-proof glass to ensure the safety of freestanding digital signage.

Designed for use in commercial applications this screen can run 24/7. Eco-friendly timer allows to assign daily or
weekly on and off times for your screen.

Stand out with a customized logo and be heard with built-in speakers. Durable castor wheels offers mobility to adjust for optimal visibility.

Achieving ultimate lifelike colour from an ultra-wide viewing angle in portrait orientation.

Player can be upgraded with a Cloud CMS to allow intuitive and convenient content management anytime, anywhere with internet access.
* CMS needs to be purchased separately.

Fully utilize the screen square footage by dividing the screen to highlight various contents and manage playlist scheduling.
* CMS needs to be purchased separately.* CMS needs to be purchased separately.