Features
Digital array microphone
8-meters voice pickup
Plug and play
Multiple Audio Algorithms
Intelligent Voice Tracking
Professional Digital Audio Processor
| Audio Parameters | |
|---|---|
| Microphone Type | Digital Array Microphone |
| Microphone Array | Built-in 7 mics to form a circular array microphone |
| Pickup Distance | 8m |
| Sensitivity | -26 dBFS |
| SNR | 64 dB(A) |
| Frequency Response | 20Hz – 16kHz |
| USB Protocol | Support UAC |
| Automatic Echo Cancellation (AEC) | Support |
| Automatic Noise Suppression (ANS) | Support |
| Automatic Gain Control (AGC) | Support |
| ·Hardware I/O | |
|---|---|
| Audio Input | 1 x 3.5mm line in |
| Audio Output | 2 x 3.5mm line out |
| USB Interface | USB audio interface (Type-B), support UAC1.0 protocol, audio data communication, software upgrade and parameter configuration |
| Generic Spec | |
|---|---|
| Power Input | USB DC5V |
| Dimension | Φ 130mm x H33mm |
| HardwareInterface | |
|---|---|
| Network Interface | 1 × Uplink LAN interface ; 1 × Downlink cascaded DMIC interface, with up to 6 levels of microphone cascaded |
| USB Interface | 1 × DEVICE interface, used as a USB audio device to connect to a USB host (such as a PC); 1 × HOST interface, used as a USB host to connect USB devices |
| Audio Interface | 4 × Input Phoenix terminal interface, unbalanced linear audio input; 4 × OUTPUT Phoenix terminal interface, unbalanced linear audio output |
| Power Interface | DC 12V |
| Key (M702A) | Tap the button (mute button with light indication) |
| ·Hardware I/O | |
|---|---|
| Power | DC 12V/3A |
| POE | POE 48V power supply, supporting IEEE802.3 AT |
| Dimension | 160mm × 88mm × 27mm |
| Net Weight | Approx 0.4Kg |
© 2026 Driger Technologies Sdn. Bhd. 202201048151 (1493848-P).