| Main Feature |
| Video / Audio Formats | |
| HDMI Output | 1x HDMI 19-pin female connector |
| Video Output Resolution | 3840×2160@60Hz, 3840×2160@30Hz, 1920×1080@60Hz |
| Format Compliance | HDMI 1.4/HDMI 2.0 |
| HDCP | HDCP 1.4/HDCP 2.2 |
| Analog Audio Output | 1x 3.5mm PC audio female connector |
| Interface | |
| LAN Port | RJ45 x 2: 1000Mbps x 1, 100Mbps x 1 |
| USB Interface | USB 3.0 x 3, USB 2.0 x 1, Type-C x 2 |
| Audio Input | AirPlay, Windows/MAC, WMH, USB/BT SpeakerPhone |
| Control Connectors | 3.5mm Phoenix terminal/ RS232 interface |
| Features | |
| Window Simultaneous on Screen | ≥ 4 main windows + 14 thumbnail windows (Total 18 windows) |
| Number of Simultaneous Connections | ≥ 16 users |
| Wireless Data Rate | Up to 1200Mbps |
| Frame Rate | 20-60 FPS |
| Latency | <100ms, Min 20ms |
| Wireless Transmission Protocol | WIFI IEEE 802.11 a/g/n/ac |
| Frequency Band | 2.4 GHz & 5 GHz |
| General | |
| Dimension | 165mm x 95mm x 24.5mm |
| Weight | 0.4 lbs (200g) |
| Temperature | Operating: -20°C to 60°C |
| Humidity | 20% to 90% |
| DC Power | 12V / POE |
| POE Standard | IEEE802.3af |
| Power Consumption | 10W (Max) |
| Security & Encryption | |
| Dynamic Wi-Fi Password | Supported |
| Data Encryption | AES & RSA |
| Wireless Display Technology | |
| Supported Devices | Airplay, Miracast, Chromecast, App for different OS |
| HDMI with USB/Type-C | Supported |